<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: music video 2-point-something</title>
	<atom:link href="http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/</link>
	<description>Clips and cuts of creative communication. Musings about the modifying mass of media. And acerbic and acrimonious alliterations as well.</description>
	<lastBuildDate>Tue, 30 Mar 2010 06:36:28 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the beautiful ways of the plane</title>
		<link>http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/comment-page-1/#comment-1302</link>
		<dc:creator>the beautiful ways of the plane</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://leftrightandcentre.net/?p=8#comment-1302</guid>
		<description>[...] Koblin was part of the team that made that Radiohead-video-without-cameras and these are some amazing visualisations from US flights paths that he made. Check out the [...]</description>
		<content:encoded><![CDATA[<p>[...] Koblin was part of the team that made that Radiohead-video-without-cameras and these are some amazing visualisations from US flights paths that he made. Check out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the beautiful ways of the plane</title>
		<link>http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/comment-page-1/#comment-1303</link>
		<dc:creator>the beautiful ways of the plane</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://leftrightandcentre.net/?p=8#comment-1303</guid>
		<description>[...] Koblin was part of the team that made that Radiohead-video-without-cameras and these are some amazing visualisations from US flights paths that he made. Check out the [...]</description>
		<content:encoded><![CDATA[<p>[...] Koblin was part of the team that made that Radiohead-video-without-cameras and these are some amazing visualisations from US flights paths that he made. Check out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/comment-page-1/#comment-20</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 31 Jul 2008 08:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://leftrightandcentre.net/?p=8#comment-20</guid>
		<description>Having recently worked with Radiohead on the video for the All I Need track http://uk.youtube.com/watch?v=DV1hQSt2hSE, I personally feel that like a lot of things there is no one reason why a band would experiment like this - especially when the experimentaion is not their own work -- ie the House of Cards music video format was proposed to the band by the director and the All I Need video concept was one we came up with and approached the band with. 

Is there a marketing ploy behind it? I think so - at least from the business machine that surrounds Radiohead if not the band themselves.
Is this the sole reason to do it? Absolutely not

For a band that has been able to establish and maintain such creative credibilty as Radiohead there is freedom to experiment when it comes to visual representations of their music. 

In the end, I like Grr, watched the video and was glued to it -- therefore, a successful, innovative, and creative promo... What more can ask for...</description>
		<content:encoded><![CDATA[<p>Having recently worked with Radiohead on the video for the All I Need track <a href="http://uk.youtube.com/watch?v=DV1hQSt2hSE" rel="nofollow">http://uk.youtube.com/watch?v=DV1hQSt2hSE</a>, I personally feel that like a lot of things there is no one reason why a band would experiment like this &#8211; especially when the experimentaion is not their own work &#8212; ie the House of Cards music video format was proposed to the band by the director and the All I Need video concept was one we came up with and approached the band with. </p>
<p>Is there a marketing ploy behind it? I think so &#8211; at least from the business machine that surrounds Radiohead if not the band themselves.<br />
Is this the sole reason to do it? Absolutely not</p>
<p>For a band that has been able to establish and maintain such creative credibilty as Radiohead there is freedom to experiment when it comes to visual representations of their music. </p>
<p>In the end, I like Grr, watched the video and was glued to it &#8212; therefore, a successful, innovative, and creative promo&#8230; What more can ask for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grr</title>
		<link>http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/comment-page-1/#comment-6</link>
		<dc:creator>grr</dc:creator>
		<pubDate>Mon, 21 Jul 2008 09:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://leftrightandcentre.net/?p=8#comment-6</guid>
		<description>Rarely, to be honest. 
But you made me wonder. As you work for the Guardian, would you know roughly how online readership numbers compare to the approx 350K (is that correct) copies the print version sells? 
Thanks btw for the first comment on this site.</description>
		<content:encoded><![CDATA[<p>Rarely, to be honest.<br />
But you made me wonder. As you work for the Guardian, would you know roughly how online readership numbers compare to the approx 350K (is that correct) copies the print version sells?<br />
Thanks btw for the first comment on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/comment-page-1/#comment-5</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 20 Jul 2008 21:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://leftrightandcentre.net/?p=8#comment-5</guid>
		<description>&quot;And which music video has recently received that much attention in the broadsheet media (ok - it’s the online version, but still).&quot;

It was also in the print version. Don&#039;t you buy a copy?</description>
		<content:encoded><![CDATA[<p>&#8220;And which music video has recently received that much attention in the broadsheet media (ok &#8211; it’s the online version, but still).&#8221;</p>
<p>It was also in the print version. Don&#8217;t you buy a copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Williams Celebrity Gossip &#124; music video 2-point-something</title>
		<link>http://leftrightandcentre.net/2008/07/17/music-video-2-point-something/comment-page-1/#comment-4</link>
		<dc:creator>Robbie Williams Celebrity Gossip &#124; music video 2-point-something</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://leftrightandcentre.net/?p=8#comment-4</guid>
		<description>[...] all, even Robbie Williams made ‘interactive videos’ 5 years ago. &#8230; Source: music video 2-point-something    Who Would Be A Worse Mom? Paris or Lindsey? Vote Now And Get A Free iPhone.  Robbie Williams [...]</description>
		<content:encoded><![CDATA[<p>[...] all, even Robbie Williams made ‘interactive videos’ 5 years ago. &#8230; Source: music video 2-point-something    Who Would Be A Worse Mom? Paris or Lindsey? Vote Now And Get A Free iPhone.  Robbie Williams [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
